Nigeria International Lighting Expo 2026: Full Programme
Event Overview
The Nigeria International Lighting Expo 2026(https://www.nileexpo.com) is the premier gathering for the lighting industry in West Africa, serving as a critical bridge between global innovative technologies and the immense opportunities within the African market. Taking place in Lagos, the economic heartbeat of Nigeria and the wider West African region, this three-day event will bring together manufacturers, suppliers, industry professionals, government bodies, and key buyers.
This comprehensive programme is designed to facilitate not only the showcasing of cutting-edge products but also the exchange of knowledge, the fostering of strategic partnerships, and a deep dive into the unique dynamics of the Nigerian and West African lighting sectors. From exploring the latest in zero-carbon technologies to understanding the regulatory landscape, the expo offers a holistic experience for all attendees.
Event Details at a Glance
-
Event Name: Nigeria International Lighting Expo 2026
-
Dates: September 16 – 18, 2026
-
Location: Landmark Centre, Victoria Island, Lagos, Nigeria
-
Frequency: Annual
-
Focus Areas: LED Technology, Solar Lighting, Smart Lighting Systems, Commercial & Residential Lighting, Industrial Lighting, Lighting Components & Manufacturing.
Full Programme Schedule
Pre-Event Day: Tuesday, September 15, 2026
| Time | Activity | Description | Location |
|---|---|---|---|
| 10:00 – 17:00 | Exhibitor Move-In & Booth Setup | Dedicated time for exhibitors to register, collect badges, and begin setting up their booths. Freight and drayage services will be operational. | Landmark Centre, Main Exhibition Halls |
| 14:00 – 16:00 | International Press Conference & Media Meet | An official session for the press to meet key organizers, sponsors, and industry delegates. Announcements regarding market insights and special event features will be made. | Landmark Centre, Conference Room A |
Day 1: Wednesday, September 16, 2026
Theme: “Zero-Carbon Lighting: Powering Nigeria’s Sustainable Future”
| Time | Activity | Description | Location |
|---|---|---|---|
| 09:00 – 10:00 | Official Opening Ceremony | Welcome addresses by key dignitaries, including representatives from the Lagos State Ministry of Energy and Mineral Resources, the Consulate General of China, and the Expo Organizing Committee (e.g., Zhongsheg International). Official ribbon-cutting ceremony and guided tour of the exhibition floor for VIPs. | Grand Auditorium |
| 10:00 – 18:00 | Exhibition Halls Open | Official opening of the exhibition floor to all attendees. Opportunity to explore pavilions, network with exhibitors, and discover the latest products across all lighting categories. | Main Exhibition Halls |
| 10:30 – 12:30 | Plenary Session: The Energy Transition Imperative | Keynote speeches and panel discussions on Nigeria’s energy transition goals. Topics include: “The Role of Solar LED in Bridging the Electricity Gap,” “Government Policies and Incentives for Renewable Energy,” and “Opportunities in Off-Grid and Mini-Grid Electrification.” | Conference Room B |
| 13:00 – 14:30 | Networking Luncheon | A catered networking event for exhibitors, buyers, and speakers to connect in an informal setting. | VIP Lounge & Terrace |
| 15:00 – 17:00 | Technical Workshop A: Smart Lighting & IoT Integration | A deep-dive technical session on the implementation of smart lighting systems in urban environments. Focus on adaptive brightness controls, energy management software, and the future of connected cities in a West African context. | Conference Room C |
| 17:30 – 19:00 | Welcome Cocktail Reception | An evening reception hosted by the organizers. A perfect end to the first day to build relationships and discuss initial business prospects. | Rooftop Garden |
Day 2: Thursday, September 17, 2026
Theme: “Technology, Innovation, and Market Access”
| Time | Activity | Description | Location |
|---|---|---|---|
| 09:00 – 18:00 | Exhibition Halls Open | Second day of exhibition. Special focus on dedicated country pavilions (e.g., China Pavilion). | Main Exhibition Halls |
| 10:00 – 12:00 | Seminar: Navigating the Nigerian Market | A practical session for international companies. Focus on understanding the Nigerian regulatory environment (SONCAP certification), leveraging the Lagos Free Trade Zone, and establishing effective distribution networks. Case studies from successful market entrants like CTORCH and OBST. | Conference Room B |
| 12:00 – 14:00 | Buyer-Seller Matchmaking Forum (Session 1) | Pre-scheduled B2B meetings between international exhibitors and pre-vetted Nigerian/West African buyers, including major contractors, wholesalers, and government procurement delegations. | Matchmaking Lounge |
| 14:30 – 16:30 | Technical Workshop B: Advances in LED & Horticulture Lighting | Exploring the latest in LED efficiency, durability, and specialized applications. This session will cover LED components, thermal management, and the emerging field of biological lighting for agriculture (plant factories and greenhouses) in Nigeria. | Conference Room C |
| 15:00 – 17:00 | Seminar: Infrastructure Projects & Urban Development | A look at upcoming infrastructure projects in Lagos and other Nigerian states. Presentations from urban planners and project managers on demand for street lighting, public space illumination, and large-scale commercial building projects. | Conference Room A |
| 17:00 – 18:30 | Women in Energy & Lighting Networking Forum | A dedicated networking event to support and connect female professionals and entrepreneurs leading innovation in the lighting and energy sectors. | Conference Room D |
Day 3: Friday, September 18, 2026
Theme: “Forging Partnerships and Future Outlook”
| Time | Activity | Description | Location |
|---|---|---|---|
| 09:00 – 16:00 | Exhibition Halls Open (Final Day) | Last chance to visit exhibitor booths, finalize deals, and collect information. | Main Exhibition Halls |
| 10:00 – 12:00 | CEO Roundtable: The Future of West African Lighting | An invitation-only roundtable for senior executives and industry leaders. A closed-door discussion on market trends, challenges, and collaborative strategies for sustainable growth across the ECOWAS region. | Executive Boardroom |
| 11:00 – 13:00 | Buyer-Seller Matchmaking Forum (Session 2) | The second session of focused B2B meetings, catering to a different set of buyers and product categories (e.g., components, industrial lighting). | Matchmaking Lounge |
| 13:00 – 14:30 | Industry Networking Lunch | A final opportunity for informal networking over lunch. | Main Restaurant |
| 14:30 – 16:00 | Closing Plenary & Market Outlook | A summary of key expo insights, presentation of market reports (e.g., “Nigeria Lighting Market Forecast to 2030”), and closing remarks from the organizing committee. Announcement of dates for the 2027 edition. | Grand Auditorium |
| 16:00 | Official Close of Expo & Farewell | Exhibition halls close. | – |
| 16:00 – 20:00 | Exhibitor Move-Out & Dismantling | Breakdown of booths and removal of materials commences. | Main Exhibition Halls |
Concurrent Event
Running alongside the Nigeria International Lighting Expo, the Nigeria Power and Energy Exhibition will take place in the adjacent halls of the Landmark Centre. Attendees with a full-access pass are encouraged to visit this co-located event, which focuses on power generation, transmission, renewable energy, and storage solutions, offering a complete view of the energy value chain.
By Air
Murtala Muhammed International Airport
30 minutes drive to venue
Parking
Ample parking available
Free for exhibitors and visitors
Nearby Hotels
Multiple 5-star hotels within 2km
Special rates for attendees
